保證耐壓力 | 1.5MPa |
*高使用壓力 | 1.0MPa |
環(huán)境及流體溫度 | 5~60°C |
過(guò)濾精度 | 25um |
容器材料 | 聚碳酸脂 |
防護(hù)罩 | WAW2000(無(wú)) WAW3000~4000(有) |
調(diào)壓范圍 | WAW2000~4000:0.05MPa~0.85MPa |
閥型 | 帶溢流型 |
*1、還有調(diào)壓范圍:0.02~0.2MPa。
*2、還有5、50um可供選擇
型號(hào) | 規(guī)格 | 配件 | 放水器功能 | 自動(dòng)排水型號(hào) | ||||
額定流量 | 接管口徑 | 壓力表口徑(G) | 重量 | 托架 | 壓力表 | |||
(W/min) | (G) | (Kg) | ||||||
WAW2000-01 | 550 | 1/8" | 1/8" | 0.36 | B220 | G36-10-01 | 手動(dòng)排水 | -- |
WAW2000-02 | 1/4" | -- | ||||||
WAW3000-02 | 2000 | 1/4" | 1/8" | 0.56 | B320 | a.停氣排水 | -- | |
WAW3000-03 | 3/8" | -- | ||||||
WAW4000-03 | 4000 | 3/8" | 1/4" | 1.15 | B420 | G46-10-02 | WAW4000-03D | |
WAW4000-04 | 1/2" | WAW4000-04D | ||||||
WAW4000-06 | 4500 | 3/4" | 1/4" | 1.21 | B420 | b.手動(dòng)排水 | WAW4000-06D | |
WAW5000-06 | 5500 | 3/4" | 1/4" | 1.7 | B420 | WAW5000-06D | ||
WAW5000-10 | 1" | WAW5000-10D |
WAW2000
WAW3000~5000
型號(hào) | 口徑G | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
WAW2000 | 1/8"~1/4" | 40 | 164.5 | 78 | 40 | 56.8 | 30 | 34 | 43.5 | 5.4 | 15.4 | 55 | 2.3 | 33.5 | 40 |
WAW3000 | 1/4"~3/8" | 53 | 211 | 92.5 | 53 | 60.8 | 39 | 40 | 46 | 6.5 | 8 | 53 | 2.3 | 42.5 | 56 |
WAW4000 | 3/8"~1/2" | 70 | 262 | 112 | 70 | 70.5 | 49.2 | 54 | 53.5 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 73 |
WAW4000-06 | 1/2"~3/4" | 75 | 267 | 114 | 70 | 70.5 | 49.2 | 54 | 55.5 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 73 |
WAW5000 | 3/4"~1" | 90 | 338 | 116 | 90 | 75.5 | 49.2 | 54 | 62 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 90 |